Call Type | Rate |
---|---|
Local Calls | $0.16 per call |
STD Calls | $0.08 per minute |
Fixed to Mobile | $0.25 per minute |
Flag fall | $0.12 |
Calls to 13 numbers | $0.40 per call |
Service & Equipment | Monthly |
---|---|
Business Telephone Line | $35.00 per line |
Faxstream Service | $35.00 per line |
ISDN 2 Service | $73.50 per ISDN 2 |
ISDN 10 Service | $390.50 per ISDN 10 |
ISDN 20 Service | $780.00 per ISDN 20 |
ISDN 30 Service | $1,140.00 per ISDN 30 |
Direct Indial (per 100) | $50.00 per 100 numbers |
Calling Number Display | $8.10 per line |
Line Hunt Call Circulate | $4.50 per line |
- Calls are billed per second, except local calls which are charged per call
- Flag fall applies to STD and Fixed to Mobile Calls Only
- Rates are shown inclusive of GST and are negotiable to suit your individual needs and or spend
Please Note: – of any new services charges – one off payments are priced from Telstra
- PSTN line for Voice or Fax $299
- Additional PSTN lines $179
- In place PSTN to socket $59
- Telstra Technician visit $125
- ISDN2 lines (per NTU) $357