3 Line IP phone, 132×64 LCD, Dual Gigabit Ports, PoE/HDV. No Power Adapter included
Yealink SIP T23G IP Handset
$135.30
Product Description
Yealink – SIP-T23G
| • | Yealink HD Voice | |
| • | Dual-port Gigabit Ethernet | |
| • | PoE support | |
| • | 132×64 – pixel graphical LCD | |
| • | Up to 3 SIP accounts | |
| • | Supports Dual-color LEDs | |
| • | Headset support | |
| • | Wall mountable | |
| • | IPv6 support | |
| • | Paperless design | |
| • | Simple, flexible and secure provisioning options | |
SPECIFICATIONS:
| Audio Features | |
| • | HD voice: HD handset, HD speaker |
| • | Wideband codec: G.722 |
| • | Narrowband codec: G.711(A/µ), G.723.1, G.729AB,G.726, iLBC |
| • | DTMF: In-band, Out-of-band(RFC 2833) and SIP INFO |
| • | Full-duplex hands-free speakerphone with AEC |
| • | VAD, CNG, AEC, PLC, AJB, AGC |
| Phone Features | |
| • | 3 SIP accounts |
| • | Call hold, mute, DND |
| • | One-touch speed dial, hotline |
| • | Call forward, call waiting, call transfer |
| • | Group listening, SMS |
| • | Redial, call return, auto answer |
| • | Local 3-way conferencing |
| • | Direct IP call without SIP proxy |
| • | Ring tone selection/import/delete |
| • | Set date time manually or automatically |
| • | Dial plan, off hook hot line |
| • | XML Browser, Action URL/URI |
| • | Integrated Screenshots |
| • | RTCP-XR |
| Directory | |
| • | Local phonebook up to 1000 entries |
| • | Black list |
| • | XML/LDAP remote phonebook |
| • | Intelligent search method |
| • | Phonebook search/import/export |
| • | Call history: dialed/received/missed/forwarded |
| IP-PBX Features | |
| • | Busy Lamp Field (BLF) |
| • | Bridged Line Apperance(BLA) |
| • | Anonymous call, anonymous call rejection |
| • | Hot-desking, emergency call |
| • | Message Waiting Indicator (MWI) |
| • | Voice mail, call park, call pickup |
| • | Intercom, paging, music on hold |
| • | Call completion, call recording |
| Display and Indicator | |
| • | 132×64-pixel graphical LCD with backlight |
| • | LED for call and message waiting indication |
| • | Dual-color (red or green) illuminated LEDs for line status information |
| • | Intuitive user interface with icons and soft keys |
| • | National language selection |
| • | Caller ID with name, number |
| Feature keys | |
| • | 3 line keys with LED |
| • | 5 features keys: message, headset, redial, tran,hands-free speakerphone |
| • | 6 navigation keys |
| • | Volume control keys |
| Interface | |
| • | Dual-port Gigabit Ethernet |
| • | Power over Ethernet (IEEE 802.3af), class 2 |
| • | 1xRJ9 (4P4C) handset port |
| • | 1xRJ9 (4P4C) headset port |
| Other Physical Features | |
| • | Wall mountable |
| • | External universal AC adapter (optional):AC 100~240V input and DC 5V/600mA output |
| • | Power consumption (PSU): 0.72-1.56W |
| • | Power consumption (PoE): 0.96-1.98W |
| • | Dimension(W*D*H*T):209mm*188mm*150mm*41mm |
| • | Operating humidity: 10~95% |
| • | Operating temperature: -10~50°C |









Reviews
There are no reviews yet.